
Green dragons in Dragonkind
Reported paths and outcomes. Review logged encounters and choices for this color. There is no guaranteed answer sequence for a bond.
Quick summary · TL;DR
The reader bonded with an orange dragon on run three. These are counts, not odds.
1 readerCollected bond reports as of October 3. These are report counts, not odds. 9 reports.
Fan references describe green dragons as rational and patient.
3 fan referencesfan interpretation, not a tested game rule.Collected reports do not prove a guaranteed path. Unrecorded choices and exact odds remain unknown.
How players report getting a Green dragon
No proven route assures a green dragon bond; one reported path approaches the two-green clearing.
1 player · 1 community mapUnverifiedAnswering that you overcommit when facing the left green dragon led to a green bond in one report, while another reported a burn.
1 green-bond report1 historical burn reportearlier choices incompleteUnverifiedReports and the map describe burns or orange/brown interventions; earlier choices are incomplete.
1 player · 1 community mapUnverified
Each row summarizes one reported approach. Results and player counts reflect individual player reports rather than fixed odds, and each sequence includes counter-examples or known limits.
| What players did | What they reported | Support | Counter-example or limit |
|---|---|---|---|
| Descend slowly from the tree to the two greens, pick one side, hold steady without looking when the other shifts. | A map and a player describe reaching weakness or motive questions, with later green, orange, or brown outcomes. | 1 community map1 player reporting this sequence and an orange bondUnverified | The same fan guide later reports opposite outcomes from two attempts turning right: one advanced, the other burned. Turning right is not shown to be a reliable step into the next question. |
| Face the left green dragon and answer that your primary weakness is overcommitting yourself. | One player reported that the other green dragon selected them. | 1 player1 threadUnverified | Historical 10-03 replies report a burn and an orange bond with this answer; earlier choices are incomplete. |
| Face the left green dragon and admit to having temper issues when asked for a weakness. | The community map records a green dragon bond. | 1 community map | No matching counter-example found in the sources we read for this exact sequence, but honesty does not ensure a bond. |
| Face the right green dragon and state your reason as respecting its nature or its powerful magic. | The community map records a green dragon bond. | 1 community map | Claiming equal intelligence resulted in a burn or a brown rescue, but this uses a different answer; no complete matching counter-example was found. |
| Assert equal intelligence with a green dragon, or claim to possess no personal weaknesses. | The map marks burns and a brown rescue; one player directly reports an orange rescue. | 1 player1 community mapUnverified | The community map marks these replies as burns, and another player bonded orange with a different answer. |
Reports for green dragons show contradictory outcomes for identical weakness answers, leaving no single reliable path.
Where players meet this dragon
Choices and observed outcomes
| Observed outcome | Seen by |
|---|---|
| A reader turned left and stayed still, reaching a weakness question in two runs. | 1 reader2 runs |
| A reader made no choice between the two green dragons and reported a burn. | 1 reader1 run |
| A reader described overextending themselves as their weakness and reported a burn. The exact question wording is not on record. | 1 reader1 run |
| One player describes a green bond after the weakness question, with orange or brown sometimes intervening. | 1 player |
| A player says they finally bonded a green dragon after a long run of failed attempts. No choices, tail or name shared. | 1 player |
| 玩家自述在 Dragonkind 完成 Threshing 后,与一只绿色 Morningstartail 建立了 bond。 | 1 player |
What players report
- Reader run 1: A reader made no choice between the two green dragons and reported a burn.1 reader · 1 run
- Reader run 2: A reader described overextending themselves as their weakness and reported a burn. The exact question wording is not on record.1 reader · 1 run
- Reader run 3: The reader repeated their route and admitted thinking they were right when wrong. An orange dragon appeared and bonded. This is a lead, not a formula.1 reader · 1 run
The 3 reader runs come from a single contributor.
After a burn
Players tried these next steps; there is no guaranteed fix.
| What players tried next | Seen by |
|---|---|
| A reader turned left and stayed still, reaching a weakness question in two runs. | 1 reader2 runs |
| A reader made no choice between the two green dragons and reported a burn. | 1 reader1 run |
| The reader repeated their route and admitted thinking they were right when wrong. An orange dragon appeared and bonded. This is a lead, not a formula. | 1 reader1 run |
Player dragon reports
| Name | Tail | What was reported |
|---|---|---|
| Dheldor | Scorpion | Bond reported after two deaths; Uaineloidsig lineage. |
| Dichiorn | Scorpion | Bond reported on the second attempt. |
| cruamoch | Scorpion | A player reported this name. Choices and attempt count are unknown. |
6 reports
| Name | Tail | What was reported |
|---|---|---|
| Deishio | Scorpion | A player reported this name. Choices and attempt count are unknown. |
| Feislei | Scorpion | A player reported this name. Choices and attempt count are unknown. |
| Blulunn | Scorpion | The player thought this dragon had burned them before; attempt count unknown. |
| Sasluirn | Sword | Bond after many attempts; exact count unknown. |
| Name not reported | Morningstar | Bond after several attempts; exact count unknown. |
| Name not reported | Dagger | Unnamed green daggertail reported. |
In the novels · spoilers
Novel spoilers · one fan wiki; not verified against the books. These are novel dragons, not recorded game results.
6 named entries
| Novel dragon | Tail | Novel rider |
|---|---|---|
| Cruth | Scorpion | Quinn; previously her aunt |
| Cuir | Sword | Bodhi Durran |
| Fann | Sword | Ulices Ferris |
| Feirge | Dagger | Rhiannon Matthias |
| Foirn | Unknown | General Aetos |
| Teine | Club | Mira Sorrengail |
Community debates
Players report conflicting results from the same answers. No guaranteed route has been demonstrated.
One player corrected an earlier blanket eye-contact rule, saying the response depends on the dragon. No universal rule is shown.
A reader turned left and stayed still, reaching a weakness question in two runs.
Related questions
What happened at the two green dragons?
A reader reached the weakness question after choosing left and staying still.
Does the weakness answer decide the bond?
A reader reported a burn and an orange bond after changing their answer on a similar route. Other players report conflicting outcomes from the same answer. No formula has been demonstrated.
How long do you wait after being burned?
Many players report roughly four hours before trying again. Treat this as a common observation, not a fixed rule.
Player discussion
Write a commentComments are from players and are not verified by this guide.
0 comments
No comments yet. Start the conversation!
Sign in to post, reply or vote. Your draft is saved on this device.
Enter a link that starts with http:// or https://.
Enter a link that starts with http:// or https://.
Next step
Sources for this page
- Dragonkind Masterpost pt 2 Will contain spoilers for the website
- Dragonkind Dragon Bonding Megathread (Part 3)
- Find your squadmates!!
- Colonel Kaori’s Field Guide to Dragonkind – Empyrean Riders
- Dragon / The Empyrean Wiki / Fandom
- Player discussion: dragon temperaments
- One reader: three reported runs
- Dragonkind community branching map
- Dragonkind Threshing Answers
- X post: green bond after many attempts
- Player reports bonding a green Morningstartail
